functional	value (Pa*s)	SEM (Pa*s)	start (ps)	end (ps)	window size	tolerance
PBE	0.33127978295209654	0.13708604520899373	8.146	8.164	10	0.2
PBE-D3	0.03257752123198378	0.003239754289119947	142.77	203.756	10	0.1
PBE-TS	0.06679508300601576	0.02003697745251172	446.547	491.486	10	0.1
R2SCAN+rVV10	0.006157073356436205	0.0007824425348598561	51.137	171.368	10	0.1
RPBE	0.0009633455057330418	8.263366776689517e-05	15.439	92.606	10	0.1
RPBE-D3	0.001075058142580846	7.47440964431484e-05	9.173	104.733	10	0.1
vdW-DF-cx	0.013852476491613757	0.0020724996060514536	173.932	281.433	10	0.1
SPCE	0.0006499556131388013	7.989310251631618e-05	4.28	150.907	10	0.1
